


STGW30H65FB | |
|---|---|
DigiKey Part Number | 497-14467-5-ND |
Manufacturer | |
Manufacturer Product Number | STGW30H65FB |
Description | IGBT TRENCH FS 650V 30A TO-247 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | IGBT Trench Field Stop 650 V 30 A 260 W Through Hole TO-247 |
Datasheet | Datasheet |
EDA/CAD Models | STGW30H65FB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
IGBT Type | Trench Field Stop | |
Voltage - Collector Emitter Breakdown (Max) | 650 V | |
Current - Collector (Ic) (Max) | 30 A | |
Current - Collector Pulsed (Icm) | 120 A | |
Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 30A | |
Power - Max | 260 W | |
Switching Energy | 151µJ (on), 293µJ (off) | |
Input Type | Standard | |
Gate Charge | 149 nC | |
Td (on/off) @ 25°C | 37ns/146ns | |
Test Condition | 400V, 30A, 10Ohm, 15V | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | TO-247-3 | |
Supplier Device Package | TO-247 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱250.11000 | ₱250.11 |
| 30 | ₱138.05667 | ₱4,141.70 |
| 120 | ₱113.31375 | ₱13,597.65 |
| 510 | ₱95.16090 | ₱48,532.06 |
| 1,020 | ₱88.53450 | ₱90,305.19 |
| 2,010 | ₱86.19877 | ₱173,259.53 |





