


STM32F429IGT6 | |
|---|---|
DigiKey Part Number | 497-17455-ND |
Manufacturer | |
Manufacturer Product Number | STM32F429IGT6 |
Description | IC MCU 32BIT 1MB FLASH 176LQFP |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M4 STM32F4 Microcontroller IC 32-Bit 180MHz 1MB (1M x 8) FLASH 176-LQFP (24x24) |
Datasheet | Datasheet |
EDA/CAD Models | STM32F429IGT6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M4 | |
Core Size | 32-Bit | |
Speed | 180MHz | |
Connectivity | CANbus, EBI/EMI, Ethernet, I2C, IrDA, LINbus, SPI, UART/USART, USB OTG | |
Peripherals | Brown-out Detect/Reset, DMA, I2S, LCD, POR, PWM, WDT | |
Number of I/O | 140 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 256K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | A/D 24x12b; D/A 2x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 176-LQFP (24x24) | |
Package / Case | 176-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱835.38000 | ₱835.38 |
| 10 | ₱659.47100 | ₱6,594.71 |
| 40 | ₱596.99250 | ₱23,879.70 |
| 120 | ₱562.13625 | ₱67,456.35 |
| 280 | ₱541.71836 | ₱151,681.14 |
| 520 | ₱529.58813 | ₱275,385.83 |
| 1,000 | ₱518.87453 | ₱518,874.53 |






















