
STMPS2141STR | |
|---|---|
DigiKey Part Number | 497-6933-2-ND - Tape & Reel (TR) 497-6933-1-ND - Cut Tape (CT) 497-6933-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STMPS2141STR |
Description | IC PWR SWITCH N-CHAN 1:1 SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | STMPS2141STR Models |
Category | Voltage - Supply (Vcc/Vdd) Not Required |
Mfr | Current - Output (Max) 500mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Rds On (Typ) 90mOhm |
Part Status Active | Input Type Non-Inverting |
Switch Type | Fault Protection Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO |
Number of Outputs 1 | Operating Temperature -40°C ~ 125°C (TJ) |
Ratio - Input:Output 1:1 | Mounting Type Surface Mount |
Output Configuration High Side | Supplier Device Package SOT-23-5 |
Output Type N-Channel | Package / Case |
Interface On/Off | Base Product Number |
Voltage - Load 2.7V ~ 5.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱49.43000 | ₱49.43 |
| 10 | ₱35.31300 | ₱353.13 |
| 25 | ₱31.75200 | ₱793.80 |
| 100 | ₱27.85150 | ₱2,785.15 |
| 250 | ₱25.99240 | ₱6,498.10 |
| 500 | ₱24.87284 | ₱12,436.42 |
| 1,000 | ₱23.95101 | ₱23,951.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱22.81222 | ₱68,436.66 |
| 6,000 | ₱22.25503 | ₱133,530.18 |
| 9,000 | ₱21.97600 | ₱197,784.00 |
| 15,000 | ₱21.66675 | ₱325,001.25 |
| 21,000 | ₱21.48601 | ₱451,206.21 |









