
STPST2H100ZFY | |
|---|---|
DigiKey Part Number | 497-STPST2H100ZFYTR-ND - Tape & Reel (TR) 497-STPST2H100ZFYCT-ND - Cut Tape (CT) 497-STPST2H100ZFYDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STPST2H100ZFY |
Description | DIODE SCHOTTKY 100V 2A SOD123F |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 2A Surface Mount SOD-123F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 805 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 2.7 µA @ 100 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123F | |
Operating Temperature - Junction | -40°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱25.16000 | ₱25.16 |
| 10 | ₱16.55600 | ₱165.56 |
| 100 | ₱11.62980 | ₱1,162.98 |
| 500 | ₱8.73406 | ₱4,367.03 |
| 1,000 | ₱7.79747 | ₱7,797.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱5.02223 | ₱15,066.69 |
| 6,000 | ₱4.85550 | ₱29,133.00 |
| 9,000 | ₱4.73616 | ₱42,625.44 |
| 15,000 | ₱4.71171 | ₱70,675.65 |
| 21,000 | ₱4.69702 | ₱98,637.42 |
| 30,000 | ₱4.68259 | ₱140,477.70 |
| 75,000 | ₱4.55568 | ₱341,676.00 |





