
TL431CZ-AP | |
|---|---|
DigiKey Part Number | 497-15786-1-ND - Cut Tape (CT) 497-15786-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | TL431CZ-AP |
Description | IC VREF SHUNT ADJ 2.21% TO92-3 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.495V 36 VV ±2.21% 100 mA TO-92-3 |
Datasheet | Datasheet |
EDA/CAD Models | TL431CZ-AP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.495V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 100 mA | |
Tolerance | ±2.21% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 1 mA | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | |
Supplier Device Package | TO-92-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱16.08000 | ₱16.08 |
| 10 | ₱11.07600 | ₱110.76 |
| 25 | ₱9.81400 | ₱245.35 |
| 100 | ₱8.42040 | ₱842.04 |
| 250 | ₱7.75340 | ₱1,938.35 |
| 500 | ₱7.35086 | ₱3,675.43 |
| 1,000 | ₱7.01916 | ₱7,019.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱6.74553 | ₱13,491.06 |
| 4,000 | ₱6.52058 | ₱26,082.32 |
| 6,000 | ₱6.40788 | ₱38,447.28 |
| 10,000 | ₱6.28300 | ₱62,830.00 |
| 14,000 | ₱6.21000 | ₱86,940.00 |
| 20,000 | ₱6.13981 | ₱122,796.20 |

