
TS3021AILT | |
|---|---|
DigiKey Part Number | 497-17815-2-ND - Tape & Reel (TR) 497-17815-1-ND - Cut Tape (CT) 497-17815-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS3021AILT |
Description | IC COMPARATOR 1 GEN PUR SOT23-5 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Push-Pull SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TS3021AILT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 1 | |
Output Type | Push-Pull | |
Voltage - Supply, Single/Dual (±) | 1.8V ~ 5V | |
Voltage - Input Offset (Max) | 6mV @ 5V | |
Current - Input Bias (Max) | 0.16µA @ 5V | |
Current - Output (Typ) | - | |
Current - Quiescent (Max) | 90µA | |
CMRR, PSRR (Typ) | 79dB CMRR | |
Propagation Delay (Max) | 105ns | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | SC-74A, SOT-753 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱119.10000 | ₱119.10 |
| 10 | ₱87.71700 | ₱877.17 |
| 25 | ₱79.91600 | ₱1,997.90 |
| 100 | ₱71.32900 | ₱7,132.90 |
| 250 | ₱67.23672 | ₱16,809.18 |
| 500 | ₱64.76896 | ₱32,384.48 |
| 1,000 | ₱62.73771 | ₱62,737.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱59.22625 | ₱177,678.75 |
| 6,000 | ₱58.01530 | ₱348,091.80 |
| 9,000 | ₱57.40852 | ₱516,676.68 |


