
TS3022IDT | |
|---|---|
DigiKey Part Number | 497-5770-2-ND - Tape & Reel (TR) 497-5770-1-ND - Cut Tape (CT) 497-5770-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS3022IDT |
Description | IC COMPARATOR 2 GEN PUR 8SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Push-Pull 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TS3022IDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | Push-Pull | |
Voltage - Supply, Single/Dual (±) | 1.8V ~ 5V | |
Voltage - Input Offset (Max) | 8mV @ 5V | |
Current - Input Bias (Max) | 0.16µA @ 5V | |
Current - Output (Typ) | - | |
Current - Quiescent (Max) | 90µA | |
CMRR, PSRR (Typ) | 79dB CMRR | |
Propagation Delay (Max) | 105ns | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱105.30000 | ₱105.30 |
| 10 | ₱77.39600 | ₱773.96 |
| 25 | ₱70.43400 | ₱1,760.85 |
| 100 | ₱62.74130 | ₱6,274.13 |
| 250 | ₱59.07564 | ₱14,768.91 |
| 500 | ₱56.86786 | ₱28,433.93 |
| 1,000 | ₱55.04909 | ₱55,049.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱53.12947 | ₱132,823.67 |
| 5,000 | ₱51.97269 | ₱259,863.45 |
| 7,500 | ₱51.39358 | ₱385,451.85 |


