
TSV911AIYLT | |
|---|---|
DigiKey Part Number | 497-10467-2-ND - Tape & Reel (TR) 497-10467-1-ND - Cut Tape (CT) 497-10467-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSV911AIYLT |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TSV911AIYLT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 4.5V/µs | |
Gain Bandwidth Product | 8 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 1.5 mV | |
Current - Supply | 820µA | |
Current - Output / Channel | 35 mA | |
Voltage - Supply Span (Min) | 2.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱55.58000 | ₱55.58 |
| 10 | ₱39.95600 | ₱399.56 |
| 25 | ₱36.01280 | ₱900.32 |
| 100 | ₱31.70700 | ₱3,170.70 |
| 250 | ₱29.64548 | ₱7,411.37 |
| 500 | ₱28.40526 | ₱14,202.63 |
| 1,000 | ₱27.38327 | ₱27,383.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱26.11011 | ₱78,330.33 |
| 6,000 | ₱25.49274 | ₱152,956.44 |
| 9,000 | ₱25.18360 | ₱226,652.40 |
| 15,000 | ₱24.84109 | ₱372,616.35 |
| 21,000 | ₱24.64101 | ₱517,461.21 |












