
TSV994IYDT | |
|---|---|
DigiKey Part Number | 497-TSV994IYDTTR-ND - Tape & Reel (TR) 497-TSV994IYDTCT-ND - Cut Tape (CT) 497-TSV994IYDTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSV994IYDT |
Description | IC OPAMP GP 4 CIRCUIT 14SO |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit Rail-to-Rail 14-SO |
Datasheet | Datasheet |
EDA/CAD Models | TSV994IYDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 10V/µs | |
Gain Bandwidth Product | 20 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 100 µV | |
Current - Supply | 820µA (x4 Channels) | |
Current - Output / Channel | 35 mA | |
Voltage - Supply Span (Min) | 2.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱102.96000 | ₱102.96 |
| 10 | ₱75.64100 | ₱756.41 |
| 25 | ₱68.79600 | ₱1,719.90 |
| 100 | ₱61.26120 | ₱6,126.12 |
| 250 | ₱57.67164 | ₱14,417.91 |
| 500 | ₱55.50598 | ₱27,752.99 |
| 1,000 | ₱53.72406 | ₱53,724.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱40.79603 | ₱101,990.08 |
| 5,000 | ₱39.86424 | ₱199,321.20 |
| 7,500 | ₱39.39764 | ₱295,482.30 |
| 12,500 | ₱38.88064 | ₱486,008.00 |


