Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade

UC2842BD1013TR | |
|---|---|
DigiKey Part Number | 497-6785-2-ND - Tape & Reel (TR) 497-6785-1-ND - Cut Tape (CT) 497-6785-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UC2842BD1013TR |
Description | IC REG CTRLR BST FLYBK ISO 8SOIC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback Regulator Positive, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UC2842BD1013TR Models |
Category | Frequency - Switching Up to 500kHz |
Manufacturer STMicroelectronics | Duty Cycle (Max) 96% |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Synchronous Rectifier No |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Frequency Control |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -25°C ~ 85°C (TA) |
Output Configuration Positive, Isolation Capable | Mounting Type Surface Mount |
Topology Boost, Flyback | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Number of Outputs 1 | Supplier Device Package 8-SOIC |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 10V ~ 30V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TL2842BD-8 | Rochester Electronics, LLC | 5,786 | 2156-TL2842BD-8-ND | ₱69.08000 | Upgrade |
| TL2842BDR-8 | Texas Instruments | 148 | 296-21845-1-ND | ₱32.16000 | Upgrade |
| TL2842D-8 | Rochester Electronics, LLC | 8,865 | 2156-TL2842D-8-ND | ₱74.44000 | Upgrade |
| TL2842DR-8 | Texas Instruments | 2,375 | 296-12998-1-ND | ₱44.07000 | Upgrade |
| TL2843BD-8 | Texas Instruments | 0 | 296-34270-5-ND | ₱0.00000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱73.84000 | ₱73.84 |
| 10 | ₱53.29700 | ₱532.97 |
| 25 | ₱48.21160 | ₱1,205.29 |
| 100 | ₱42.61990 | ₱4,261.99 |
| 250 | ₱39.95328 | ₱9,988.32 |
| 500 | ₱38.34900 | ₱19,174.50 |
| 1,000 | ₱37.60166 | ₱37,601.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱35.63115 | ₱89,077.88 |
| 5,000 | ₱34.79018 | ₱173,950.90 |
| 7,500 | ₱34.36916 | ₱257,768.70 |
| 12,500 | ₱33.90248 | ₱423,781.00 |
| 17,500 | ₱33.62969 | ₱588,519.57 |




