
UC2843BD1013TR | |
|---|---|
DigiKey Part Number | 497-8351-2-ND - Tape & Reel (TR) 497-8351-1-ND - Cut Tape (CT) 497-8351-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UC2843BD1013TR |
Description | IC REG CTRLR BOOST/FLYBACK 8SO |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback Regulator Positive, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UC2843BD1013TR Models |
Category | Frequency - Switching Up to 500kHz |
Manufacturer STMicroelectronics | Duty Cycle (Max) 96% |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Synchronous Rectifier No |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Frequency Control |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -25°C ~ 85°C (TA) |
Output Configuration Positive, Isolation Capable | Mounting Type Surface Mount |
Topology Boost, Flyback | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Number of Outputs 1 | Supplier Device Package 8-SOIC |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 7.6V ~ 30V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UC2843AQD8RQ1 | Texas Instruments | 6,750 | 296-24809-1-ND | ₱102.43000 | Direct |
| NCV3843BVD1R2G | onsemi | 5,541 | NCV3843BVD1R2GOSCT-ND | ₱73.25000 | Upgrade |
| TL2843BDR-8 | Texas Instruments | 20,732 | 296-21847-1-ND | ₱31.56000 | Upgrade |
| TL2843DG4-8 | Texas Instruments | 584 | 296-50647-ND | ₱74.44000 | Upgrade |
| TL2843DR-8 | Texas Instruments | 2,934 | 296-10164-1-ND | ₱44.07000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱64.31000 | ₱64.31 |
| 10 | ₱46.15100 | ₱461.51 |
| 25 | ₱41.68520 | ₱1,042.13 |
| 100 | ₱36.76620 | ₱3,676.62 |
| 250 | ₱34.41512 | ₱8,603.78 |
| 500 | ₱32.99784 | ₱16,498.92 |
| 1,000 | ₱32.15402 | ₱32,154.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱29.34195 | ₱73,354.88 |
| 5,000 | ₱28.62473 | ₱143,123.65 |
| 7,500 | ₱28.26561 | ₱211,992.07 |
| 12,500 | ₱27.86788 | ₱348,348.50 |
| 17,500 | ₱27.63542 | ₱483,619.85 |



