
UC3845BD1013TR | |
|---|---|
DigiKey Part Number | 497-3683-2-ND - Tape & Reel (TR) 497-3683-1-ND - Cut Tape (CT) 497-3683-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UC3845BD1013TR |
Description | IC REG CTRLR BOOST/FLYBACK 8SOIC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback Regulator Positive, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UC3845BD1013TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive, Isolation Capable | |
Topology | Boost, Flyback | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 7.6V ~ 30V | |
Frequency - Switching | Up to 500kHz | |
Duty Cycle (Max) | 48% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Frequency Control | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱50.62000 | ₱50.62 |
| 10 | ₱36.38500 | ₱363.85 |
| 25 | ₱32.77640 | ₱819.41 |
| 100 | ₱28.79840 | ₱2,879.84 |
| 250 | ₱26.89516 | ₱6,723.79 |
| 500 | ₱25.74822 | ₱12,874.11 |
| 1,000 | ₱24.80436 | ₱24,804.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱23.65112 | ₱59,127.80 |
| 5,000 | ₱23.05347 | ₱115,267.35 |
| 7,500 | ₱22.75429 | ₱170,657.18 |
| 12,500 | ₱22.42277 | ₱280,284.62 |
| 17,500 | ₱22.22896 | ₱389,006.80 |
| 25,000 | ₱22.04265 | ₱551,066.25 |

