
VIPER17LDTR | |
|---|---|
DigiKey Part Number | 497-7048-2-ND - Tape & Reel (TR) 497-7048-1-ND - Cut Tape (CT) 497-7048-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VIPER17LDTR |
Description | IC OFFLINE SWITCH FLYBACK 16SO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 60kHz 16-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 800V | |
Topology | Flyback | |
Voltage - Start Up | 14 V | |
Voltage - Supply (Vcc/Vdd) | 8.5V ~ 23.5V | |
Duty Cycle | 70% | |
Frequency - Switching | 60kHz | |
Power (Watts) | 10 W | |
Fault Protection | Current Limiting, Over Temperature, Over Voltage | |
Control Features | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱53.82000 | ₱53.82 |
| 10 | ₱38.37600 | ₱383.76 |
| 25 | ₱34.60880 | ₱865.22 |
| 100 | ₱30.44340 | ₱3,044.34 |
| 250 | ₱28.45208 | ₱7,113.02 |
| 500 | ₱27.25398 | ₱13,626.99 |
| 1,000 | ₱26.26709 | ₱26,267.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱25.22497 | ₱63,062.42 |
| 5,000 | ₱24.59691 | ₱122,984.55 |
| 7,500 | ₱24.28241 | ₱182,118.07 |
| 12,500 | ₱23.93394 | ₱299,174.25 |
| 17,500 | ₱23.73027 | ₱415,279.73 |




