
R10 1/2 BLACK SPL | |
|---|---|
DigiKey Part Number | 2786-R101/2BLACKSPL-DS-ND |
Manufacturer | |
Manufacturer Product Number | R10 1/2 BLACK SPL |
Description | SUMITUBE R10-HEAT-SHRNKABLE FOOT |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.500" (12.70mm) 2 to 1 Black Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | Enter Number of Feet in Order Quantity | |
Inner Diameter - Supplied | 0.500" (12.70mm) | |
Inner Diameter - Recovered | 0.286" (7.26mm) | |
Recovered Wall Thickness | 0.048" (1.22mm) | |
Material | ||
Features | Abrasion Resistant, Chemical Resistant, Flame Retardant | |
Color | ||
Operating Temperature | -75°C ~ 120°C | |
Shrink Temperature | 150°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 60 Months | |
Spool Size | 500.0' (152.4m) | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱238.80000 | ₱238.80 |
| 5 | ₱196.75400 | ₱983.77 |
| 10 | ₱180.91300 | ₱1,809.13 |
| 20 | ₱166.38250 | ₱3,327.65 |
| 50 | ₱148.95840 | ₱7,447.92 |
| 100 | ₱139.34700 | ₱13,934.70 |




