
XSDG43MB | |
|---|---|
DigiKey Part Number | 1497-1043-ND |
Manufacturer | |
Manufacturer Product Number | XSDG43MB |
Description | LED GREEN DIFF ICE CUBE LED T/H |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3.3V Radial |
Datasheet | Datasheet |
EDA/CAD Models | XSDG43MB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Square with Flat Top | |
Lens Size | 3.00mm | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 110° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 515nm | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 3.00mm W | |
Height (Max) | 4.80mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱37.44000 | ₱37.44 |
| 10 | ₱25.91600 | ₱259.16 |
| 100 | ₱18.77270 | ₱1,877.27 |
| 500 | ₱15.57154 | ₱7,785.77 |
| 1,000 | ₱14.52087 | ₱14,520.87 |
| 2,000 | ₱13.62816 | ₱27,256.32 |
| 5,000 | ₱12.65168 | ₱63,258.40 |
| 10,000 | ₱12.04269 | ₱120,426.90 |
| 25,000 | ₱11.37844 | ₱284,461.00 |







