
XZM2CRKCYK55W-8 | |
|---|---|
DigiKey Part Number | 1497-1306-2-ND - Tape & Reel (TR) 1497-1306-1-ND - Cut Tape (CT) 1497-1306-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZM2CRKCYK55W-8 |
Description | LED RED/YLW CLEAR 4SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Red, Yellow 625nm Red, 590nm Yellow LED Indication - Discrete 2.2V Red, 2V Yellow 1206 (3216 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.60mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.2V Red, 2V Yellow | |
Current - Test | 20mA | |
Viewing Angle | 30° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 640nm Red, 590nm Yellow | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 2.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱49.14000 | ₱49.14 |
| 10 | ₱34.04700 | ₱340.47 |
| 100 | ₱24.93860 | ₱2,493.86 |
| 500 | ₱20.87866 | ₱10,439.33 |
| 1,000 | ₱19.54836 | ₱19,548.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱18.41814 | ₱36,836.28 |
| 4,000 | ₱17.45977 | ₱69,839.08 |
| 6,000 | ₱16.96851 | ₱101,811.06 |
| 10,000 | ₱16.41381 | ₱164,138.10 |
| 14,000 | ₱16.08407 | ₱225,176.98 |
| 20,000 | ₱15.76253 | ₱315,250.60 |





