




MF40101V1-1000U-G99 | |
|---|---|
DigiKey Part Number | 259-1838-ND |
Manufacturer | |
Manufacturer Product Number | MF40101V1-1000U-G99 |
Description | FAN AXIAL 40X10MM 12VDC WIRE |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 40mm L x 40mm H Vapo-Bearing™ 8.0 CFM (0.224m³/min) 3 Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | MF40101V1-1000U-G99 Models |
Category | Noise 27.3dB(A) |
Mfr | Power (Watts) 620 mW |
Series | RPM |
Packaging Bulk | Termination 3 Wire Leads |
Part Status Active | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Voltage - Rated | Approval Agency cURus, TUV |
Size / Dimension Square - 40mm L x 40mm H | Weight 0.035 lb (15.88 g) |
Width 10.00mm | Current Rating (Amps) 0.051A |
Air Flow 8.0 CFM (0.224m³/min) | Voltage Range 4.5 ~ 13.8VDC |
Static Pressure 0.190 in H2O (47.3 Pa) | Material - Frame Polybutylene Terephthalate (PBT) |
Bearing Type Vapo-Bearing™ | Material - Blade Polybutylene Terephthalate (PBT) |
Fan Type | Lifetime @ Temp. 70000 Hrs @ 40°C |
Features Auto Restart, Speed Sensor (Tach) | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CFM-4010V-170-273-20 | Same Sky (Formerly CUI Devices) | 749 | CFM-4010V-170-273-20-ND | ₱463.49000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱390.44000 | ₱390.44 |
| 10 | ₱318.12300 | ₱3,181.23 |
| 25 | ₱290.64480 | ₱7,266.12 |
| 50 | ₱270.80360 | ₱13,540.18 |
| 100 | ₱251.96910 | ₱25,196.91 |
| 400 | ₱237.02680 | ₱94,810.72 |













