


RG2012V-331-P-T1 | |
|---|---|
DigiKey Part Number | 408-RG2012V-331-P-T1TR-ND - Tape & Reel (TR) 408-RG2012V-331-P-T1CT-ND - Cut Tape (CT) 408-RG2012V-331-P-T1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RG2012V-331-P-T1 |
Description | RES SMD 330 OHM 0.02% 1/8W 0805 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 330 Ohms ±0.02% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Anti-Sulfur, Automotive AEC-Q200 Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | RG2012V-331-P-T1 Models |
Category | Features Anti-Sulfur, Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±5ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0805 (2012 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance | Height - Seated (Max) 0.020" (0.50mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱129.82000 | ₱129.82 |
| 10 | ₱107.66600 | ₱1,076.66 |
| 25 | ₱99.94880 | ₱2,498.72 |
| 50 | ₱94.62500 | ₱4,731.25 |
| 100 | ₱89.76570 | ₱8,976.57 |
| 250 | ₱84.05124 | ₱21,012.81 |
| 500 | ₱80.24482 | ₱40,122.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱83.44265 | ₱83,442.65 |
| 2,000 | ₱80.18706 | ₱160,374.12 |
| 3,000 | ₱78.46626 | ₱235,398.78 |
| 5,000 | ₱76.47744 | ₱382,387.20 |
| 7,000 | ₱75.27026 | ₱526,891.82 |

