
TG-A6200-7.2-6.3-1.0 | |
|---|---|
DigiKey Part Number | 1168-TG-A6200-7.2-6.3-1.0-ND |
Manufacturer | |
Manufacturer Product Number | TG-A6200-7.2-6.3-1.0 |
Description | THERM PAD 7.2X6.3MM BLUE |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Thermal Pad Blue 7.20mm x 6.30mm Rectangular Tacky - Both Sides |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | t-Global Technology | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Usage | Multi | |
Type | Pad, Sheet | |
Shape | Rectangular | |
Outline | 7.20mm x 6.30mm | |
Thickness | 0.0394" (1.000mm) | |
Material | Silicone | |
Adhesive | Tacky - Both Sides | |
Backing, Carrier | - | |
Color | Blue | |
Thermal Resistivity | - | |
Thermal Conductivity | 6.2W/m-K | |
Shelf Life | 24 Months | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱5.96000 | ₱5.96 |
| 10 | ₱4.82400 | ₱48.24 |
| 25 | ₱4.62120 | ₱115.53 |
| 50 | ₱4.44240 | ₱222.12 |
| 100 | ₱4.28160 | ₱428.16 |
| 250 | ₱4.08036 | ₱1,020.09 |
| 500 | ₱3.93268 | ₱1,966.34 |
| 1,000 | ₱3.79095 | ₱3,790.95 |
| 5,000 | ₱3.48082 | ₱17,404.10 |

