
1K5SMPC30APH | |
|---|---|
DigiKey Part Number | 1801-1K5SMPC30APHTR-ND - Tape & Reel (TR) 1801-1K5SMPC30APHCT-ND - Cut Tape (CT) 1801-1K5SMPC30APHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1K5SMPC30APH |
Description | TVS DIODE 25.6VWM 41.4V SMPC4.6U |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 41.4V Clamp 36.2A Ipp Tvs Diode Surface Mount SMPC4.6U |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 25.6V | |
Voltage - Breakdown (Min) | 28.5V | |
Voltage - Clamping (Max) @ Ipp | 41.4V | |
Current - Peak Pulse (10/1000µs) | 36.2A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-277, 3-PowerDFN | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6,000 | ₱15.78065 | ₱94,683.90 |
| 12,000 | ₱15.63188 | ₱187,582.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱56.57000 | ₱56.57 |
| 10 | ₱37.87400 | ₱378.74 |
| 100 | ₱26.20200 | ₱2,620.20 |
| 500 | ₱20.90206 | ₱10,451.03 |
| 1,000 | ₱17.62680 | ₱17,626.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱56.57000 | ₱56.57 |
| 10 | ₱37.87400 | ₱378.74 |
| 100 | ₱26.15440 | ₱2,615.44 |
| 500 | ₱20.85084 | ₱10,425.42 |
| 1,000 | ₱19.10781 | ₱19,107.81 |
| 2,000 | ₱17.62740 | ₱35,254.80 |

