
SMBJ6V5A | |
|---|---|
DigiKey Part Number | SMBJ6V5ATR-ND - Tape & Reel (TR) SMBJ6V5ACT-ND - Cut Tape (CT) SMBJ6V5ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ6V5A |
Description | TVS DIODE 6.5VWM 11.2V DO214AA |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 11.2V Clamp 53.6A Ipp Tvs Diode Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
EDA/CAD Models | SMBJ6V5A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | - | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 6.5V | |
Voltage - Breakdown (Min) | 7.22V | |
Voltage - Clamping (Max) @ Ipp | 11.2V | |
Current - Peak Pulse (10/1000µs) | 53.6A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱29.78000 | ₱29.78 |
| 10 | ₱20.48500 | ₱204.85 |
| 100 | ₱12.80330 | ₱1,280.33 |
| 500 | ₱10.12350 | ₱5,061.75 |
| 1,000 | ₱8.33700 | ₱8,337.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱6.43140 | ₱19,294.20 |
| 6,000 | ₱6.19320 | ₱37,159.20 |
| 9,000 | ₱5.62748 | ₱50,647.32 |

