
G6FT2G017G2YA-J | |
|---|---|
DigiKey Part Number | 587-G6FT2G017G2YA-JTR-ND - Tape & Reel (TR) 587-G6FT2G017G2YA-JCT-ND - Cut Tape (CT) 587-G6FT2G017G2YA-JDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | G6FT2G017G2YA-J |
Description | SAW FILTER TS-LTE/TD-SCDMA SMD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Frequency LTE, SCDMA RF SAW Filter (Surface Acoustic Wave) 1.4dB Bandwidth 10-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taiyo Yuden | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Frequency - Center | - | |
Bandwidth | - | |
Insertion Loss | 1.4dB | |
Ratings | - | |
Applications | LTE, SCDMA | |
Mounting Type | Surface Mount | |
Package / Case | 10-SMD, No Lead | |
Height (Max) | 0.020" (0.50mm) | |
Size / Dimension | 0.059" L x 0.043" W (1.50mm x 1.10mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱104.81000 | ₱104.81 |
| 10 | ₱85.45400 | ₱854.54 |
| 25 | ₱78.82040 | ₱1,970.51 |
| 50 | ₱74.12780 | ₱3,706.39 |
| 100 | ₱69.72110 | ₱6,972.11 |
| 250 | ₱64.30684 | ₱16,076.71 |
| 500 | ₱60.49208 | ₱30,246.04 |
| 1,000 | ₱56.90360 | ₱56,903.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱49.36326 | ₱246,816.30 |
| 10,000 | ₱46.42691 | ₱464,269.10 |

