


LMK212B7105KGHTR | |
|---|---|
DigiKey Part Number | 587-6338-2-ND - Tape & Reel (TR) 587-6338-1-ND - Cut Tape (CT) 587-6338-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMK212B7105KGHTR |
Description | CAP CER 1UF 10V X7R 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 µF ±10% 10V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LMK212B7105KGHTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Ultra Low ESR | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.053" (1.35mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱8.93000 | ₱8.93 |
| 10 | ₱5.06200 | ₱50.62 |
| 50 | ₱3.56100 | ₱178.05 |
| 100 | ₱3.09660 | ₱309.66 |
| 500 | ₱2.31888 | ₱1,159.44 |
| 1,000 | ₱2.08008 | ₱2,080.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱1.78630 | ₱5,358.90 |
| 6,000 | ₱1.64279 | ₱9,856.74 |
| 9,000 | ₱1.57093 | ₱14,138.37 |
| 15,000 | ₱1.49141 | ₱22,371.15 |
| 21,000 | ₱1.44491 | ₱30,343.11 |
| 30,000 | ₱1.40022 | ₱42,006.60 |

