
LSQPA201616T100M | |
|---|---|
DigiKey Part Number | 587-LSQPA201616T100MTR-ND - Tape & Reel (TR) 587-LSQPA201616T100MCT-ND - Cut Tape (CT) 587-LSQPA201616T100MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LSQPA201616T100M |
Description | FIXED IND 10UH 350MA 1.066 OHM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 10 µH Semi-Shielded Wirewound Inductor 350 mA 1.066Ohm Max 0806 (2016 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LSQPA201616T100M Models |
Category | Shielding Semi-Shielded |
Mfr | DC Resistance (DCR) 1.066Ohm Max |
Series | Frequency - Self Resonant 32MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 105°C |
Part Status Active | Inductance Frequency - Test 2.52 MHz |
Type Wirewound | Mounting Type Surface Mount |
Material - Core | Package / Case 0806 (2016 Metric) |
Inductance | Supplier Device Package 0806 |
Tolerance ±20% | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Current Rating (Amps) | Height - Seated (Max) 0.071" (1.80mm) |
Current - Saturation (Isat) 380mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱10.12000 | ₱10.12 |
| 10 | ₱8.27700 | ₱82.77 |
| 100 | ₱6.81850 | ₱681.85 |
| 1,000 | ₱5.60485 | ₱5,604.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱5.28447 | ₱10,568.94 |
| 4,000 | ₱4.98255 | ₱19,930.20 |
| 6,000 | ₱4.81422 | ₱28,885.32 |
| 10,000 | ₱4.61024 | ₱46,102.40 |
| 14,000 | ₱4.48076 | ₱62,730.64 |
| 20,000 | ₱4.34754 | ₱86,950.80 |

