
MCAST168SB5105KTNA01 | |
|---|---|
DigiKey Part Number | 587-MCAST168SB5105KTNA01TR-ND - Tape & Reel (TR) 587-MCAST168SB5105KTNA01CT-ND - Cut Tape (CT) 587-MCAST168SB5105KTNA01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCAST168SB5105KTNA01 |
Description | CAP CER 1UF 25V X5R 0603 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 1 µF ±10% 25V Ceramic Capacitor X5R 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MCAST168SB5105KTNA01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 85°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.90mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱7.15000 | ₱7.15 |
| 10 | ₱4.10900 | ₱41.09 |
| 50 | ₱2.85840 | ₱142.92 |
| 100 | ₱2.47130 | ₱247.13 |
| 500 | ₱1.82938 | ₱914.69 |
| 1,000 | ₱1.63286 | ₱1,632.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱1.33854 | ₱5,354.16 |
| 8,000 | ₱1.22941 | ₱9,835.28 |
| 12,000 | ₱1.17482 | ₱14,097.84 |
| 20,000 | ₱1.11436 | ₱22,287.20 |
| 28,000 | ₱1.07902 | ₱30,212.56 |
| 40,000 | ₱1.04506 | ₱41,802.40 |

