
B40950A0107M000 | |
|---|---|
DigiKey Part Number | 495-B40950A0107M000TR-ND - Tape & Reel (TR) 495-B40950A0107M000CT-ND - Cut Tape (CT) 495-B40950A0107M000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B40950A0107M000 |
Description | CAP ALUM POLY HYB 100UF 80V SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 100 µF 80 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | B40950A0107M000 Models |
Category | Lifetime @ Temp. 10000 Hrs @ 105°C |
Manufacturer TDK | Operating Temperature -40°C ~ 105°C |
Series | Applications ICT, Industrial |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 1.8 A @ 100 kHz |
Part Status Active | Size / Dimension 0.394" Dia (10.00mm) |
Type Hybrid | Height - Seated (Max) 0.504" (12.80mm) |
Capacitance 100 µF | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 80 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 30mOhm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱157.81000 | ₱157.81 |
| 10 | ₱104.51000 | ₱1,045.10 |
| 50 | ₱82.45300 | ₱4,122.65 |
| 100 | ₱75.48560 | ₱7,548.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | ₱59.52173 | ₱23,808.69 |
| 800 | ₱55.85195 | ₱44,681.56 |
| 1,200 | ₱53.99994 | ₱64,799.93 |
| 2,000 | ₱51.93594 | ₱103,871.88 |
| 2,800 | ₱50.72299 | ₱142,024.37 |
| 4,000 | ₱50.45925 | ₱201,837.00 |


