
Category | Part Status Active |
Manufacturer TDK | Accessory Type Housing (Horizontal) |
Series | For Use With/Related Products Toroids |
Packaging Bulk |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱61.93000 | ₱61.93 |
| 10 | ₱43.23300 | ₱432.33 |
| 25 | ₱37.20680 | ₱930.17 |
| 50 | ₱33.02640 | ₱1,651.32 |
| 100 | ₱29.16760 | ₱2,916.76 |
| 250 | ₱24.49412 | ₱6,123.53 |
| 500 | ₱21.24268 | ₱10,621.34 |
| 1,500 | ₱18.36363 | ₱27,545.44 |











