
B72650M0141K072 | |
|---|---|
DigiKey Part Number | 495-76474-2-ND - Tape & Reel (TR) 495-76474-1-ND - Cut Tape (CT) 495-76474-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B72650M0141K072 |
Description | VARISTOR 220V 400A 3225 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 220 V 400 A Varistor 1 Circuit Surface Mount, MLCV 3225 (8063 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | B72650M0141K072 Models |
Category | Varistor Voltage (Max) 242 V |
Manufacturer TDK | Current - Surge 400 A |
Series | Energy 4.5J |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Number of Circuits 1 |
Part Status Active | Capacitance @ Frequency 95 pF @ 1 kHz |
Maximum AC Volts 140 V | Operating Temperature -40°C ~ 85°C (TA) |
Maximum DC Volts 180 V | Mounting Type Surface Mount, MLCV |
Varistor Voltage (Min) 198 V | Package / Case 3225 (8063 Metric) |
Varistor Voltage (Typ) 220 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PV140K3225R2 | Bourns Inc. | 7,444 | 118-PV140K3225R2CT-ND | ₱44.81000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱51.57000 | ₱51.57 |
| 10 | ₱36.65000 | ₱366.50 |
| 25 | ₱32.95400 | ₱823.85 |
| 100 | ₱28.89010 | ₱2,889.01 |
| 250 | ₱26.95756 | ₱6,739.39 |
| 500 | ₱25.79240 | ₱12,896.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱24.83226 | ₱24,832.26 |
| 2,000 | ₱24.04248 | ₱48,084.96 |
| 3,000 | ₱23.64702 | ₱70,941.06 |
| 5,000 | ₱23.20861 | ₱116,043.05 |
| 7,000 | ₱22.95241 | ₱160,666.87 |
| 10,000 | ₱22.70607 | ₱227,060.70 |





