
B72650M0600K072 | |
|---|---|
DigiKey Part Number | 495-2607-2-ND - Tape & Reel (TR) 495-2607-1-ND - Cut Tape (CT) 495-2607-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B72650M0600K072 |
Description | VARISTOR 100V 400A 3225 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 100 V 400 A Varistor 1 Circuit Surface Mount, MLCV 3225 (8063 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | B72650M0600K072 Models |
Category | Varistor Voltage (Max) 110 V |
Manufacturer TDK | Current - Surge 400 A |
Series | Energy 2.2J |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Number of Circuits 1 |
Part Status Active | Capacitance @ Frequency 250 pF @ 1 kHz |
Maximum AC Volts 60 V | Operating Temperature -40°C ~ 85°C (TA) |
Maximum DC Volts 85 V | Mounting Type Surface Mount, MLCV |
Varistor Voltage (Min) 90 V | Package / Case 3225 (8063 Metric) |
Varistor Voltage (Typ) 100 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PV60K3225R2 | Bourns Inc. | 4,857 | 118-PV60K3225R2CT-ND | ₱44.81000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱51.57000 | ₱51.57 |
| 10 | ₱36.65000 | ₱366.50 |
| 25 | ₱32.95400 | ₱823.85 |
| 100 | ₱28.89010 | ₱2,889.01 |
| 250 | ₱26.95756 | ₱6,739.39 |
| 500 | ₱25.79240 | ₱12,896.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱22.25510 | ₱22,255.10 |
| 2,000 | ₱21.54759 | ₱43,095.18 |
| 3,000 | ₱21.19306 | ₱63,579.18 |
| 5,000 | ₱20.80016 | ₱104,000.80 |
| 7,000 | ₱20.57065 | ₱143,994.55 |
| 10,000 | ₱20.34980 | ₱203,498.00 |

