
B72660M0461K093 | |
|---|---|
DigiKey Part Number | 495-B72660M0461K093TR-ND - Tape & Reel (TR) 495-B72660M0461K093CT-ND - Cut Tape (CT) 495-B72660M0461K093DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B72660M0461K093 |
Description | VARISTOR 750V 1KA 4032 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 750 V 1 kA Varistor 1 Circuit Surface Mount, MLCV 4032 (1080 Metric) |
Datasheet | Datasheet |
Category | Varistor Voltage (Typ) 750 V |
Manufacturer TDK | Varistor Voltage (Max) 825 V |
Series | Current - Surge 1 kA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Energy 36J |
Part Status Active | Number of Circuits 1 |
Maximum AC Volts 460 V | Mounting Type Surface Mount, MLCV |
Maximum DC Volts 615 V | Package / Case 4032 (1080 Metric) |
Varistor Voltage (Min) 675 V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱71.46000 | ₱71.46 |
| 10 | ₱51.45100 | ₱514.51 |
| 25 | ₱46.49680 | ₱1,162.42 |
| 100 | ₱41.05380 | ₱4,105.38 |
| 250 | ₱38.46216 | ₱9,615.54 |
| 500 | ₱36.89956 | ₱18,449.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱31.91761 | ₱31,917.61 |
| 2,000 | ₱30.96838 | ₱61,936.76 |
| 3,000 | ₱30.49317 | ₱91,479.51 |
| 5,000 | ₱29.96663 | ₱149,833.15 |
| 7,000 | ₱29.65888 | ₱207,612.16 |
| 10,000 | ₱29.36309 | ₱293,630.90 |

