
B74121G0160M060 | |
|---|---|
DigiKey Part Number | 495-B74121G0160M060TR-ND - Tape & Reel (TR) 495-B74121G0160M060CT-ND - Cut Tape (CT) 495-B74121G0160M060DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B74121G0160M060 |
Description | TVS DIODE 16VWM 28VC 0201 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 28V (Typ) Clamp 16A Ipp Tvs Diode Surface Mount 0201 |
Datasheet | Datasheet |
EDA/CAD Models | B74121G0160M060 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 16V (Max) | |
Voltage - Breakdown (Min) | 17V | |
Voltage - Clamping (Max) @ Ipp | 28V (Typ) | |
Current - Peak Pulse (10/1000µs) | 16A | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 5pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱13.70000 | ₱13.70 |
| 10 | ₱8.27700 | ₱82.77 |
| 100 | ₱5.11530 | ₱511.53 |
| 500 | ₱3.74450 | ₱1,872.25 |
| 1,000 | ₱3.29967 | ₱3,299.67 |
| 2,000 | ₱2.92391 | ₱5,847.82 |
| 5,000 | ₱2.51587 | ₱12,579.35 |
| 10,000 | ₱2.26314 | ₱22,631.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 20,000 | ₱1.94776 | ₱38,955.20 |
| 40,000 | ₱1.77760 | ₱71,104.00 |
| 60,000 | ₱1.69085 | ₱101,451.00 |
| 100,000 | ₱1.59338 | ₱159,338.00 |
| 140,000 | ₱1.53566 | ₱214,992.40 |
| 200,000 | ₱1.48875 | ₱297,750.00 |










