
B82477P4104M000 | |
|---|---|
DigiKey Part Number | 495-5696-2-ND - Tape & Reel (TR) 495-5696-1-ND - Cut Tape (CT) 495-5696-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B82477P4104M000 |
Description | FIXED IND 100UH 1.87A 138 MOHM |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 100 µH Shielded Drum Core, Wirewound Inductor 1.87 A 138mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | B82477P4104M000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 1.95A | |
Shielding | Shielded | |
DC Resistance (DCR) | 138mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | AEC-Q200 | |
Operating Temperature | -55°C ~ 150°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.492" L x 0.492" W (12.50mm x 12.50mm) | |
Height - Seated (Max) | 0.335" (8.50mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱90.52000 | ₱90.52 |
| 10 | ₱74.49700 | ₱744.97 |
| 25 | ₱68.93520 | ₱1,723.38 |
| 50 | ₱64.99280 | ₱3,249.64 |
| 100 | ₱61.27700 | ₱6,127.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 350 | ₱49.84846 | ₱17,446.96 |
| 700 | ₱47.00537 | ₱32,903.76 |
| 1,050 | ₱45.42020 | ₱47,691.21 |
| 1,750 | ₱43.50009 | ₱76,125.16 |
| 2,450 | ₱42.28099 | ₱103,588.43 |
| 3,500 | ₱42.17637 | ₱147,617.29 |

