
C1005C0G1H151G050BA | |
|---|---|
DigiKey Part Number | 445-7014-2-ND - Tape & Reel (TR) 445-7014-1-ND - Cut Tape (CT) 445-7014-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1005C0G1H151G050BA |
Description | CAP CER 150PF 50V C0G 0402 |
Customer Reference | |
Detailed Description | 150 pF ±2% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1005C0G1H151G050BA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±2% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱28.58000 | ₱28.58 |
| 10 | ₱17.15000 | ₱171.50 |
| 50 | ₱12.76760 | ₱638.38 |
| 100 | ₱11.42760 | ₱1,142.76 |
| 500 | ₱9.16356 | ₱4,581.78 |
| 1,000 | ₱8.46444 | ₱8,464.44 |
| 2,500 | ₱7.72697 | ₱19,317.42 |
| 5,000 | ₱7.28261 | ₱36,413.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₱6.71927 | ₱67,192.70 |
| 20,000 | ₱6.42679 | ₱128,535.80 |
| 30,000 | ₱6.28030 | ₱188,409.00 |
| 50,000 | ₱6.11786 | ₱305,893.00 |
| 70,000 | ₱6.02290 | ₱421,603.00 |
| 100,000 | ₱5.93153 | ₱593,153.00 |

