


C2012X5R1C106K085AC | |
|---|---|
DigiKey Part Number | 445-7644-2-ND - Tape & Reel (TR) 445-7644-1-ND - Cut Tape (CT) 445-7644-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C2012X5R1C106K085AC |
Description | CAP CER 10UF 16V X5R 0805 |
Customer Reference | |
Detailed Description | 10 µF ±10% 16V Ceramic Capacitor X5R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C2012X5R1C106K085AC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 85°C | |
Features | Low ESL | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.039" (1.00mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱12.51000 | ₱12.51 |
| 10 | ₱7.20600 | ₱72.06 |
| 50 | ₱5.15700 | ₱257.85 |
| 100 | ₱4.52580 | ₱452.58 |
| 500 | ₱3.46820 | ₱1,734.10 |
| 1,000 | ₱3.14245 | ₱3,142.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱2.70789 | ₱10,831.56 |
| 8,000 | ₱2.52336 | ₱20,186.88 |
| 12,000 | ₱2.43088 | ₱29,170.56 |
| 20,000 | ₱2.32846 | ₱46,569.20 |
| 28,000 | ₱2.26862 | ₱63,521.36 |
| 40,000 | ₱2.21105 | ₱88,442.00 |
| 48,000 | ₱2.18377 | ₱104,820.96 |
| 96,000 | ₱2.09190 | ₱200,822.40 |
| 100,000 | ₱2.08703 | ₱208,703.00 |

