
FG20X7T2E334KNT06 | |
|---|---|
DigiKey Part Number | 445-173305-1-ND - Cut Tape (CT) 445-173305-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | FG20X7T2E334KNT06 |
Description | CAP CER 0.33UF 250V X7T RADIAL |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 0.33 µF ±10% 250V Ceramic Capacitor X7T Radial |
Datasheet | Datasheet |
EDA/CAD Models | FG20X7T2E334KNT06 Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Applications |
Series | Mounting Type |
Packaging Cut Tape (CT) Tape & Box (TB) | Package / Case Radial |
Part Status Active | Size / Dimension 0.217" L x 0.157" W (5.50mm x 4.00mm) |
Capacitance | Height - Seated (Max) 0.276" (7.00mm) |
Tolerance ±10% | Lead Spacing 0.197" (5.00mm) |
Voltage - Rated | Lead Style Formed Leads - Kinked |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FG22X7R2E334KNT06 | TDK | 764 | 445-173322-1-ND | ₱63.72000 | Similar |
| FG20X7T2E334KNT00 | TDK | 481 | 445-FG20X7T2E334KNT00-ND | ₱61.93000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱63.72000 | ₱63.72 |
| 10 | ₱40.85100 | ₱408.51 |
| 50 | ₱31.85920 | ₱1,592.96 |
| 100 | ₱29.08420 | ₱2,908.42 |
| 500 | ₱24.39288 | ₱12,196.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₱21.58211 | ₱32,373.17 |
| 3,000 | ₱20.54773 | ₱61,643.19 |
| 4,500 | ₱20.02958 | ₱90,133.11 |
| 7,500 | ₱19.45522 | ₱145,914.15 |
| 10,500 | ₱19.11941 | ₱200,753.80 |
| 15,000 | ₱18.79628 | ₱281,944.20 |

