


MLP2520H3R3MT0S1 | |
|---|---|
DigiKey Part Number | 445-15735-2-ND - Tape & Reel (TR) 445-15735-1-ND - Cut Tape (CT) 445-15735-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MLP2520H3R3MT0S1 |
Description | FIXED IND 3.3UH 1.1A 169 MOHM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 3.3 µH Shielded Multilayer Inductor 1.1 A 169mOhm Max 1008 (2520 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MLP2520H3R3MT0S1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Multilayer | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Shielded | |
DC Resistance (DCR) | 169mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 2 MHz | |
Mounting Type | Surface Mount | |
Package / Case | 1008 (2520 Metric) | |
Supplier Device Package | 1008 (2520 Metric) | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.039" (1.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱15.48000 | ₱15.48 |
| 10 | ₱12.74400 | ₱127.44 |
| 25 | ₱11.79080 | ₱294.77 |
| 50 | ₱11.11200 | ₱555.60 |
| 100 | ₱10.47480 | ₱1,047.48 |
| 250 | ₱9.68760 | ₱2,421.90 |
| 500 | ₱9.13378 | ₱4,566.89 |
| 1,000 | ₱8.61153 | ₱8,611.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱8.00213 | ₱24,006.39 |
| 6,000 | ₱7.54568 | ₱45,274.08 |
| 9,000 | ₱7.29104 | ₱65,619.36 |
| 15,000 | ₱6.98275 | ₱104,741.25 |
| 21,000 | ₱6.78708 | ₱142,528.68 |
| 30,000 | ₱6.58575 | ₱197,572.50 |
| 75,000 | ₱6.25275 | ₱468,956.25 |

