
5-448153-4 | |
|---|---|
DigiKey Part Number | A34503-ND |
Manufacturer | |
Manufacturer Product Number | 5-448153-4 |
Description | CONN D-SUB HOUSING PLUG 3POS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Plug for Male Contacts Housing D-Sub, Combo Connector 3 (Coax or Power) Position |
Datasheet | Datasheet |
EDA/CAD Models | 5-448153-4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Aerospace, Defense and Marine | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | D-Sub, Combo | |
Connector Type | Plug for Male Contacts | |
Number of Positions | 3 (Coax or Power) | |
Number of Rows | 1 | |
Shell Size, Connector Layout | 2 (DA, A) - 3W3 | |
Contact Type | Coax or Power | |
Mounting Type | Free Hanging (In-Line) | |
Flange Feature | Housing/Shell (Unthreaded) | |
Features | Grounding Indents | |
Shell Material, Finish | Steel, Tin Plated | |
Shell Finish Thickness | 200µin (5.08µm) | |
Ingress Protection | - | |
Operating Temperature | - | |
Mating Cycles | - | |
Dielectric Material | Polyester | |
Color | Blue | |
Note | Contacts Sold Separately | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,034.38000 | ₱1,034.38 |
| 10 | ₱879.13700 | ₱8,791.37 |
| 25 | ₱824.05280 | ₱20,601.32 |
| 50 | ₱784.72600 | ₱39,236.30 |
| 100 | ₱747.28700 | ₱74,728.70 |
| 250 | ₱700.53904 | ₱175,134.76 |
| 500 | ₱667.14342 | ₱333,571.71 |











