Parametric Equivalent




1825098-2 | |
|---|---|
DigiKey Part Number | 450-1378-ND |
Manufacturer | |
Manufacturer Product Number | 1825098-2 |
Description | SWITCH PUSH SPST-NO 0.4VA 20V |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Panel Mount, Right Angle, Rear |
Datasheet | Datasheet |
EDA/CAD Models | 1825098-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Right Angle, Rear | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 0.4VA (AC/DC) | |
Voltage Rating - AC | 20 V | |
Voltage Rating - DC | 20 V | |
Actuator Type | Round, Plunger | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Circular - 4.83mm Dia | |
Operating Temperature | -30°C ~ 65°C | |
Mechanical Life | - | |
Electrical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱847.08000 | ₱847.08 |
| 10 | ₱731.01600 | ₱7,310.16 |
| 25 | ₱689.27040 | ₱17,231.76 |
| 50 | ₱659.21320 | ₱32,960.66 |
| 100 | ₱630.43110 | ₱63,043.11 |
| 250 | ₱594.22896 | ₱148,557.24 |
| 500 | ₱568.16956 | ₱284,084.78 |
| 1,000 | ₱543.20351 | ₱543,203.51 |




