



FSM6JSMLSTR | |
|---|---|
DigiKey Part Number | 450-2137-2-ND - Tape & Reel (TR) 450-2137-1-ND - Cut Tape (CT) 450-2137-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FSM6JSMLSTR |
Description | SWITCH TACTILE SPST-NO 0.05A 24V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 24VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 7.00mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.00mm x 6.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 100gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 105°C | |
Actuator Material | Polyphenylene Sulfide (PPS) | |
Switch Travel | 0.25mm | |
Mechanical Life | 1,000,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱36.92000 | ₱36.92 |
| 10 | ₱31.56200 | ₱315.62 |
| 25 | ₱29.41760 | ₱735.44 |
| 100 | ₱26.26750 | ₱2,626.75 |
| 250 | ₱24.33212 | ₱6,083.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | ₱22.22407 | ₱16,668.05 |
| 1,500 | ₱21.03147 | ₱31,547.20 |
| 2,250 | ₱20.38568 | ₱45,867.78 |
| 3,750 | ₱19.62689 | ₱73,600.84 |
| 5,250 | ₱19.16001 | ₱100,590.05 |
| 7,500 | ₱18.69338 | ₱140,200.35 |
| 18,750 | ₱17.62223 | ₱330,416.81 |




