
JJAV0UJ253NONMRTR | |
|---|---|
DigiKey Part Number | 450-3301-2-ND - Tape & Reel (TR) 450-3301-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | JJAV0UJ253NONMRTR |
Description | SWITCH DETECT SPST-NO 0.001A 5V |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Switch SPST-NO Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | JJAV0UJ253NONMRTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity ALCOSWITCH Switches | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Current Rating (Amps) | 1mA (DC) | |
Voltage Rating - DC | 5 V | |
Actuator Type | Angled Toggle (Detector) | |
Mounting Type | Surface Mount | |
Termination Style | J Lead | |
Ingress Protection | - | |
Features | - | |
Operating Force | 50gf | |
Release Force | - | |
Operating Position | 0.087" (2.2mm) | |
Pretravel | 0.013" (0.33mm) | |
Differential Travel | - | |
Overtravel | - | |
Mechanical Life | 100,000 Cycles | |
Electrical Life | 100,000 Cycles | |
Operating Temperature | -10°C ~ 60°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱107.19000 | ₱107.19 |
| 10 | ₱90.57600 | ₱905.76 |
| 25 | ₱84.06080 | ₱2,101.52 |
| 100 | ₱74.86630 | ₱7,486.63 |
| 250 | ₱69.41624 | ₱17,354.06 |
| 500 | ₱65.67650 | ₱32,838.25 |
| 1,000 | ₱62.28215 | ₱62,282.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱59.23469 | ₱118,469.38 |
| 4,000 | ₱56.52501 | ₱226,100.04 |
| 6,000 | ₱55.09000 | ₱330,540.00 |
| 10,000 | ₱53.43225 | ₱534,322.50 |


