



1-1703543-0 | |
|---|---|
DigiKey Part Number | 17-1-1703543-0-ND |
Manufacturer | |
Manufacturer Product Number | 1-1703543-0 |
Description | CONN PLUG HSG 2POS 6.00MM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 2 Rectangular Connectors - Housings Plug Black 0.236" (6.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1-1703543-0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Tab | |
Number of Positions | ||
Pitch | 0.236" (6.00mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Free Hanging (In-Line) | |
Contact Termination | Crimp | |
Fastening Type | Locking Ramp | |
Color | Black | |
Features | - | |
Insulation Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Operating Temperature | -40°C ~ 130°C | |
Note | Contacts Sold Separately | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱111.95000 | ₱111.95 |
| 10 | ₱94.92300 | ₱949.23 |
| 25 | ₱88.96760 | ₱2,224.19 |
| 50 | ₱84.71580 | ₱4,235.79 |
| 100 | ₱80.66640 | ₱8,066.64 |
| 250 | ₱75.61184 | ₱18,902.96 |
| 500 | ₱72.00072 | ₱36,000.36 |
| 1,700 | ₱66.04551 | ₱112,277.37 |
| 3,400 | ₱62.89531 | ₱213,844.05 |






