


1-2314101-2 | |
|---|---|
DigiKey Part Number | A126180-ND |
Manufacturer | |
Manufacturer Product Number | 1-2314101-2 |
Description | CONTACT SOCKET 26AWG 0.8MM CRIMP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Socket Contact 26 AWG Size 0.8mm Crimp Gold |
Datasheet | Datasheet |
EDA/CAD Models | 1-2314101-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Signal, Machined | |
Contact Type | Socket | |
Contact Size | 0.8mm | |
Wire Gauge or Range - AWG | 26 AWG | |
Wire Gauge or Range - mm² | - | |
Wire Gauge or Range - Coaxial | - | |
Contact Termination | Crimp | |
Contact Material | Brass | |
Contact Finish | Gold | |
Contact Finish Thickness | 31.5µin (0.80µm) | |
Termination Finish | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,016.52000 | ₱1,016.52 |
| 10 | ₱863.77300 | ₱8,637.73 |
| 25 | ₱809.66560 | ₱20,241.64 |
| 50 | ₱771.01760 | ₱38,550.88 |
| 100 | ₱734.23360 | ₱73,423.36 |
| 300 | ₱679.51313 | ₱203,853.94 |
| 500 | ₱655.48472 | ₱327,742.36 |













