
1217097-2 | |
|---|---|
DigiKey Part Number | A110903TR-ND - Tape & Reel (TR) A110903CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1217097-2 |
Description | CONN QC RCPT 18-22AWG 0.187 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.187" (4.75mm) Quick Connect Female 18-22 AWG Crimp Connector Non-Insulated |
Datasheet | Datasheet |
EDA/CAD Models | 1217097-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Terminal Type | Standard | |
Gender | Female | |
Tab Width | 0.187" (4.75mm) | |
Tab Thickness | 0.032" (0.81mm) | |
Tab Length | 0.255" (6.48mm) | |
Length - Overall | 0.670" (17.02mm) | |
Termination | Crimp | |
Wire Gauge | 18-22 AWG | |
Insulation | Non-Insulated | |
Mounting Type | Free Hanging (In-Line) | |
Features | - | |
Color | - | |
Contact Material | Brass | |
Contact Finish | Tin | |
Insulation Diameter | 0.090" ~ 0.130" (2.29mm ~ 3.30mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱14.63000 | ₱14.63 |
| 10 | ₱11.70000 | ₱117.00 |
| 25 | ₱10.76400 | ₱269.10 |
| 50 | ₱10.12060 | ₱506.03 |
| 100 | ₱9.51800 | ₱951.80 |
| 250 | ₱8.77500 | ₱2,193.75 |
| 500 | ₱8.25202 | ₱4,126.01 |
| 1,000 | ₱7.75944 | ₱7,759.44 |
| 2,500 | ₱7.15362 | ₱17,884.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 60,000 | ₱11.27003 | ₱676,201.80 |





