



1546306-5 | |
|---|---|
DigiKey Part Number | A98506-ND |
Manufacturer | |
Manufacturer Product Number | 1546306-5 |
Description | CONN BARRIER STRIP 5CIRC 0.374" |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 5 Circuit 0.374" (9.50mm) Barrier Block Connector Screws |
Datasheet | Datasheet |
EDA/CAD Models | 1546306-5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Block Type | Barrier Block | |
Number of Circuits | 5 | |
Number of Wire Entries | 10 | |
Pitch | 0.374" (9.50mm) | |
Number of Rows | 2 | |
Current Rating (Amps) | 20A | |
Voltage Rating | 300V | |
Wire Gauge | 12-22 AWG | |
Top Termination | Screws | |
Bottom Termination | Closed | |
Barrier Type | 2 Wall (Dual) | |
Features | Flange | |
Color | Black | |
Terminal Screw Material | Steel | |
Terminal Screw Finish | Nickel | |
Mounting Type | Chassis, Panel | |
Operating Temperature | -40°C ~ 120°C | |
Material - Insulation | Thermoplastic | |
Material Flammability Rating | UL94 V-0 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱185.45000 | ₱185.45 |
| 10 | ₱131.97600 | ₱1,319.76 |
| 25 | ₱115.40880 | ₱2,885.22 |
| 50 | ₱105.00760 | ₱5,250.38 |
| 150 | ₱92.06340 | ₱13,809.51 |
| 300 | ₱85.86047 | ₱25,758.14 |
| 600 | ₱80.92013 | ₱48,552.08 |
| 1,050 | ₱78.31256 | ₱82,228.19 |











