



167292-1 | |
|---|---|
DigiKey Part Number | A99337-ND |
Manufacturer | |
Manufacturer Product Number | 167292-1 |
Description | CONN D-SUB HOUSING PLUG 9POS |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Plug for Male Contacts Housing D-Sub Connector 9 Position |
Datasheet | Datasheet |
EDA/CAD Models | 167292-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | D-Sub | |
Connector Type | Plug for Male Contacts | |
Number of Positions | 9 | |
Number of Rows | 2 | |
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Mounting Type | Free Hanging (In-Line) | |
Flange Feature | Housing/Shell (Unthreaded) | |
Features | - | |
Shell Material, Finish | Steel, Tin Plated | |
Shell Finish Thickness | - | |
Ingress Protection | - | |
Operating Temperature | - | |
Mating Cycles | - | |
Dielectric Material | Polyamide (PA), Nylon, Glass Filled | |
Color | Black | |
Note | Contacts Not Included | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱114.66000 | ₱114.66 |
| 10 | ₱97.40300 | ₱974.03 |
| 25 | ₱91.28360 | ₱2,282.09 |
| 50 | ₱86.93100 | ₱4,346.55 |
| 100 | ₱82.77170 | ₱8,277.17 |
| 250 | ₱77.58740 | ₱19,396.85 |
| 500 | ₱73.88316 | ₱36,941.58 |
| 1,000 | ₱70.35620 | ₱70,356.20 |
| 2,500 | ₱65.95430 | ₱164,885.75 |






















