



205206-8 | |
|---|---|
DigiKey Part Number | A31888-ND |
Manufacturer | |
Manufacturer Product Number | 205206-8 |
Description | CONN D-SUB HOUSING PLUG 15POS |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Plug for Male Contacts Housing D-Sub Connector 15 Position |
Datasheet | Datasheet |
EDA/CAD Models | 205206-8 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | D-Sub | |
Connector Type | Plug for Male Contacts | |
Number of Positions | 15 | |
Number of Rows | 2 | |
Shell Size, Connector Layout | 2 (DA, A) | |
Contact Type | Signal | |
Mounting Type | Free Hanging (In-Line) | |
Flange Feature | Housing/Shell (Unthreaded) | |
Features | - | |
Shell Material, Finish | Steel, Tin Plated | |
Shell Finish Thickness | - | |
Ingress Protection | - | |
Operating Temperature | - | |
Mating Cycles | - | |
Dielectric Material | Polyamide (PA), Nylon, Glass Filled | |
Color | Black | |
Note | Contacts Sold Separately | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱177.26000 | ₱177.26 |
| 10 | ₱150.57900 | ₱1,505.79 |
| 25 | ₱141.14880 | ₱3,528.72 |
| 50 | ₱134.40960 | ₱6,720.48 |
| 100 | ₱127.98630 | ₱12,798.63 |
| 400 | ₱116.05523 | ₱46,422.09 |
| 800 | ₱110.51748 | ₱88,413.98 |
| 1,200 | ₱107.40210 | ₱128,882.52 |
| 2,800 | ₱101.17491 | ₱283,289.75 |
























