
215460-6 | |
|---|---|
DigiKey Part Number | A116229TR-ND - Tape & Reel (TR) A116229CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 215460-6 |
Description | CONN RCPT 6POS 0.1 TIN PCB R/A |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 6 Position Receptacle Connector 0.100" (2.54mm) Through Hole, Right Angle Tin |
Datasheet | Datasheet |
EDA/CAD Models | 215460-6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Board or Cable | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 2 | |
Row Spacing - Mating | 0.100" (2.54mm) | |
Mounting Type | Through Hole, Right Angle | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | - | |
Insulation Color | Red | |
Insulation Height | 0.228" (5.80mm) | |
Contact Length - Post | 0.122" (3.10mm) | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | - | |
Current Rating (Amps) | - | |
Voltage Rating | 100VDC | |
Applications | Automotive, General Purpose | |
Insulation Material | Polybutylene Terephthalate (PBT), Polyester, Glass Filled | |
Contact Shape | - | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness - Post | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱43.29000 | ₱43.29 |
| 10 | ₱36.56300 | ₱365.63 |
| 100 | ₱31.05180 | ₱3,105.18 |
| 500 | ₱27.71614 | ₱13,858.07 |
| 1,000 | ₱26.39228 | ₱26,392.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱23.50273 | ₱58,756.82 |
| 5,000 | ₱22.38116 | ₱111,905.80 |
| 7,500 | ₱21.75022 | ₱163,126.65 |
| 12,500 | ₱20.98091 | ₱262,261.38 |
| 17,500 | ₱20.48904 | ₱358,558.20 |
| 25,000 | ₱19.98044 | ₱499,511.00 |










