
2302451-1 | |
|---|---|
DigiKey Part Number | 17-2302451-1-ND |
Manufacturer | |
Manufacturer Product Number | 2302451-1 |
Description | MATENET, MALE INSERT MODUL |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 2 Rectangular Connectors - Housings Housing for Male Insert Black 0.071" (1.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2302451-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Type | ||
Contact Type | Tab | |
Number of Positions | ||
Pitch | 0.071" (1.80mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Free Hanging (In-Line) | |
Contact Termination | Crimp | |
Fastening Type | Locking Ramp | |
Color | Black | |
Features | Polarized | |
Insulation Material | Polyamide (PA66), Nylon 6/6, Glass Filled | |
Operating Temperature | -40°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱24.42000 | ₱24.42 |
| 10 | ₱20.78300 | ₱207.83 |
| 25 | ₱19.46080 | ₱486.52 |
| 50 | ₱18.53200 | ₱926.60 |
| 100 | ₱17.63870 | ₱1,763.87 |
| 250 | ₱16.53348 | ₱4,133.37 |
| 500 | ₱15.74264 | ₱7,871.32 |
| 1,000 | ₱14.98993 | ₱14,989.93 |
| 2,500 | ₱14.05094 | ₱35,127.35 |











