
2339202-2 | |
|---|---|
DigiKey Part Number | 17-2339202-2TR-ND - Tape & Reel (TR) 17-2339202-2CT-ND - Cut Tape (CT) 17-2339202-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2339202-2 |
Description | 2POS,TAB0.5X0.4,HDR ASSY,90 DEG, |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 2 position 0.050" (1.27mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2339202-2 Models |
Category | Contact Length - Mating 0.157" (4.00mm) |
Mfr | Insulation Height 0.235" (5.97mm) |
Series | Contact Shape Square |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish - Mating Tin |
Part Status Active | Contact Finish Thickness - Mating 39.4µin (1.00µm) |
Connector Type | Contact Finish - Post Tin |
Contact Type Tab | Contact Material Copper Alloy |
Pitch - Mating | Insulation Material Polyamide (PA4T), Nylon 4T, Glass Filled |
Number of Positions | Features Solder Retention |
Number of Rows 1 | Operating Temperature -40°C ~ 130°C |
Number of Positions Loaded All | Material Flammability Rating UL94 HB |
Style | Insulation Color Black |
Shrouding Shrouded - 4 Wall | Voltage Rating 12VDC |
Mounting Type | Contact Finish Thickness - Post 12.0µin (0.30µm) |
Termination Solder | Base Product Number |
Fastening Type Push-Pull |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱316.81000 | ₱316.81 |
| 10 | ₱269.28500 | ₱2,692.85 |
| 100 | ₱228.85660 | ₱22,885.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 620 | ₱205.24292 | ₱127,250.61 |
| 1,240 | ₱195.45415 | ₱242,363.15 |
| 1,860 | ₱189.94913 | ₱353,305.38 |
| 3,100 | ₱183.23324 | ₱568,023.04 |


