


2386899-2 | |
|---|---|
DigiKey Part Number | 17-2386899-2-ND |
Manufacturer | |
Manufacturer Product Number | 2386899-2 |
Description | CIRC CBL 4POS RCPT TO WIRE 3.28' |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Circular Cable Assembly Unshielded 3.28' (1.00m) |
Datasheet | Datasheet |
EDA/CAD Models | 2386899-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
1st Connector Type | Receptacle | |
1st Connector Gender | Male Pins | |
1st Connector Number of Positions | 4 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | - | |
1st Connector Orientation | - | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Type | Wire Leads | |
2nd Connector Gender | - | |
2nd Connector Number of Positions | - | |
2nd Connector Number of Positions Loaded | - | |
2nd Connector Shell Size - Insert | - | |
2nd Connector Orientation | - | |
2nd Connector Mounting Type | - | |
Length | 3.28' (1.00m) | |
Assembly Configuration | Standard | |
Cable Type | Individual | |
Cable Material | - | |
Color | Black | |
Shielding | Unshielded | |
Ingress Protection | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | |
Usage | Industrial Environments | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,046.89000 | ₱1,046.89 |
| 10 | ₱889.79600 | ₱8,897.96 |
| 30 | ₱823.43767 | ₱24,703.13 |
| 50 | ₱794.27800 | ₱39,713.90 |
| 100 | ₱756.38620 | ₱75,638.62 |
| 250 | ₱709.06900 | ₱177,267.25 |
| 500 | ₱675.26604 | ₱337,633.02 |

